Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Students Allowed on Campus | 7:30 AM | — | — |
| Warning Bell | 7:45 AM | — | — |
| Period 0 | 7:00 AM | 7:45 AM | 45 min |
| Period 1 | 7:50 AM | 8:35 AM | 45 min |
| Pass | 8:35 AM | 8:38 AM | 3 min |
| Period 2 | 8:38 AM | 9:21 AM | 43 min |
| Nutrition Break | 9:21 AM | 9:33 AM | 12 min |
| Pass | 9:33 AM | 9:36 AM | 3 min |
| Period 3 | 9:36 AM | 10:19 AM | 43 min |
| Pass | 10:19 AM | 10:22 AM | 3 min |
| Period 4 | 10:22 AM | 11:05 AM | 43 min |
| Pass | 11:05 AM | 11:08 AM | 3 min |
| Period 5 | 11:08 AM | 11:51 AM | 43 min |
| Pass | 11:51 AM | 11:54 AM | 3 min |
| Tutorial | 11:54 AM | 12:21 PM | 27 min |
| Lunch | 12:21 PM | 12:57 PM | 36 min |
| Pass | 12:57 PM | 1:00 PM | 3 min |
| Period 6 | 1:00 PM | 1:43 PM | 43 min |
| Pass | 1:43 PM | 1:46 PM | 3 min |
| Period 7 | 1:46 PM | 2:29 PM | 43 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Students Allowed on Campus | 7:30 AM | — | — |
| Warning Bell | 7:45 AM | — | — |
| Period 0 | 7:00 AM | 7:45 AM | 45 min |
| Period 1 | 7:50 AM | 8:39 AM | 49 min |
| Pass | 8:39 AM | 8:42 AM | 3 min |
| Period 2 | 8:42 AM | 9:29 AM | 47 min |
| Nutrition Break | 9:29 AM | 9:43 AM | 14 min |
| Pass | 9:43 AM | 9:46 AM | 3 min |
| Period 3 | 9:46 AM | 10:33 AM | 47 min |
| Pass | 10:33 AM | 10:36 AM | 3 min |
| Period 4 | 10:36 AM | 11:23 AM | 47 min |
| Pass | 11:23 AM | 11:26 AM | 3 min |
| Period 5 | 11:26 AM | 12:13 PM | 47 min |
| Lunch | 12:13 PM | 12:49 PM | 36 min |
| Pass | 12:49 PM | 12:52 PM | 3 min |
| Period 6 | 12:52 PM | 1:39 PM | 47 min |
| Pass | 1:39 PM | 1:42 PM | 3 min |
| Period 7 | 1:42 PM | 2:29 PM | 47 min |
| Late Start every Wednesday except Minimum Days | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Students Allowed on Campus | 8:40 AM | — | — |
| Warning Bell | 8:50 AM | — | — |
| Period 1 | 8:55 AM | 9:33 AM | 38 min |
| Pass | 9:33 AM | 9:36 AM | 3 min |
| Period 2 | 9:36 AM | 10:14 AM | 38 min |
| Nutrition Break | 10:14 AM | 10:28 AM | 14 min |
| Pass | 10:28 AM | 10:31 AM | 3 min |
| Period 3 | 10:31 AM | 11:09 AM | 38 min |
| Pass | 11:09 AM | 11:12 AM | 3 min |
| Period 4 | 11:12 AM | 11:50 AM | 38 min |
| Pass | 11:50 AM | 12:26 PM | 36 min |
| Lunch | 11:50 AM | 12:26 PM | 36 min |
| Pass | 12:26 PM | 12:29 PM | 3 min |
| Period 5 | 12:29 PM | 1:07 PM | 38 min |
| Pass | 1:07 PM | 1:10 PM | 3 min |
| Period 6 | 1:10 PM | 1:48 PM | 38 min |
| Pass | 1:48 PM | 1:51 PM | 3 min |
| Period 7 | 1:51 PM | 2:29 PM | 38 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Students Allowed on Campus | 7:30 AM | — | — |
| Warning Bell | 7:45 AM | — | — |
| Period 0 | 7:00 AM | 7:45 AM | 45 min |
| Period 1 | 7:50 AM | 8:25 AM | 35 min |
| Pass | 8:25 AM | 8:28 AM | 3 min |
| Period 2 | 8:28 AM | 9:00 AM | 32 min |
| Pass | 9:00 AM | 9:03 AM | 3 min |
| Period 3 | 9:03 AM | 9:35 AM | 32 min |
| Pass | 9:35 AM | 9:38 AM | 3 min |
| Period 4 | 9:38 AM | 10:10 AM | 32 min |
| Nutrition Break | 10:10 AM | 10:25 AM | 15 min |
| Pass | 10:25 AM | 10:28 AM | 3 min |
| Period 5 | 10:28 AM | 11:00 AM | 32 min |
| Pass | 11:00 AM | 11:03 AM | 3 min |
| Period 6 | 11:03 AM | 11:35 AM | 32 min |
| Pass | 11:35 AM | 11:38 AM | 3 min |
| Period 7 | 11:38 AM | 12:10 PM | 32 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Students Allowed on Campus | 8:40 AM | — | — |
| Warning Bell | 8:50 AM | — | — |
| Period 1 | 8:55 AM | 9:21 AM | 26 min |
| Assembly | 9:21 AM | 10:46 AM | 85 min |
| Nutrition Break | 10:46 AM | 11:00 AM | 14 min |
| Pass | 11:00 AM | 11:03 AM | 3 min |
| Period 2 | 11:03 AM | 11:29 AM | 26 min |
| Pass | 11:29 AM | 11:32 AM | 3 min |
| Period 3 | 11:32 AM | 11:58 AM | 26 min |
| Lunch | 11:58 AM | 12:33 PM | 35 min |
| Pass | 12:33 PM | 12:36 PM | 3 min |
| Period 4 | 12:36 PM | 1:02 PM | 26 min |
| Pass | 1:02 PM | 1:05 PM | 3 min |
| Period 5 | 1:05 PM | 1:31 PM | 26 min |
| Pass | 1:31 PM | 1:34 PM | 3 min |
| Period 6 | 1:34 PM | 2:00 PM | 26 min |
| Pass | 2:00 PM | 2:03 PM | 3 min |
| Period 7 | 2:03 PM | 2:29 PM | 26 min |
